OVER 6,5 GOALS FIXED MATCHES ARCHIVES ! ! !
Date | Home – Away | Pick | Odd | FT |
12.01.2016 | St.Gallen – Wolhen | Over 6,5 | 35.00 | 6:1 |
19.01.2016 | Celtic – Hamilton | Over 6,5 | 19.00 | 8:1 |
23.01.2016 | Postponed Match | — | — | — |
30.01.2016 | Kiel – Chamnitzer | Over 6,5 | 38.00 | 5:2 |
04.02.2016 | Al-Ittaihad – Al Raed | Over 6,5 | 28.00 | 6:2 |
12.02.2016 | Lucon – Colmar | Over 6,5 | 45.00 | 5:2 |
27.02.2016 | Dunfermline – Stranraer | Over 6,5 | 16.00 | 6:1 |
05.03.2016 | Pro Vercelli – Pescara | Over 6,5 | 35.00 | 5:2 |
12.03.2016 | Ascoli – Avellino | Over 6,5 | 38.00 | 3:4 |
19.03.2016 | Dusseldorf – Kaiserslautern | Over 6,5 | 35.00 | 4:3 |
26.03.2016 | Salernitana – Bari | Over 6,5 | 35.00 | 3:4 |
02.04.2016 | Dundee FC – Ross County | Over 6,5 | 40.00 | 5:2 |
15.04.2016 | Dukla Prague – Jablonec | Over 6,5 | 30.00 | 6:1 |
22.04.2016 | River Plate – Trujillanos | Over 6,5 | 28.00 | 4:3 |
30.04.2016 | Gosport – Hayes & Yeading | Over 6,5 | 25.00 | 2:5 |
06.05.2016 | Adana Demirspor – Altrinordu | Over 6,5 | 25.00 | 5:2 |
08.05.2016 | J.Wilstermann – Real Potosi | Over 6,5 | 21.00 | 4:3 |
11.05.2016 | Liberec – Zlin | Over 6,5 | 30.00 | 4:3 |
15.05.2016 | Kasimpasa – Mersin | Over 6,5 | 25.00 | 7:0 |
20.05.2016 | UPDATING SITE – NO MATCH | — | — | — |
29.05.2016 | AC Oulu – Ekenas | Over 6,5 | 25.00 | 5:3 |
05.06.2016 | OC Blues – Seattle | Over 6,5 | 25.00 | 5:2 |
12.06.2016 | Tallinn Forza – Kalju | Over 6,5 | 30.00 | 8:0 |
19.06.2016 | Jaro – Jazz Pori | Over 6,5 | 32.00 | 3:4 |
02.07.2016 | Limerick – UC Dublin | Over 6,5 | 28.00 | 4:3 |
09.07.2016 | Songdal – Molde | Over 6,5 | 30.00 | 4:3 |
23.07.2016 | Vila Nova – Ceara | Over 6,5 | 30.00 | 3:4 |
31.07.2016 | Luzern – Grasshopers | Over 6,5 | 25.00 | 3:4 |
05.08.2016 | CA Bastia – Consolat | Over 6,5 | 38.00 | 3:2 |
12.08.2016 | Almere – Jong Ajax | Over 6,5 | 25.00 | 1:4 |
16.08.2016 | Gateshead – York | Over 6,5 | 35.00 | 6:1 |
21.08.2016 | Palestino – San Luis | Over 6,5 | 32.00 | 3:4 |
26.08.2016 | Guimaraes – Ferreira | Over 6,5 | 35.00 | 5:3 |
09.09.2016 | Hartberg – Pasching | Over 6,5 | 22.00 | 4:5 |
13.09.2016 | Usti nad Labem – Vlasim | Over 6,5 | 25.00 | 2:5 |
18.09.2016 | Mjondalen – Ranheim | Over 6,5 | 30.00 | 6:2 |
24.09.2016 | Dunfermline – St. Mirren | Over 6,5 | 30.00 | 4:3 |
28.09.2016 | Seilkeborg – Aalborg | Over 6,5 | 35.00 | 5:3 |
12.10.2016 | Urena – Zamora | Over 6,5 | 35.00 | 2:7 |
25.10.2016 | St.Partick – Dundalk | Over 6,5 | 30.00 | 5:2 |
29.10.2016 | Chester – Lincoln City | Over 6,5 | 30.00 | 5:2 |
04.11.2016 | Manama Club – Al-Hala | Over 6,5 | 25.00 | 3:4 |
11.11.2016 | Sturm Graz – Haladas | Over 6,5 | 30.00 | 4:3 |
18.11.2016 | Telstar – Almere City | Over 6,5 | 21.00 | 3:6 |
25.11.2016 | Barnsley – Nottingham | Over 6,5 | 32.00 | 2:5 |
29.11.2016 | Postponed Match | — | — | — |
03.12.2016 | Whitehawk – Gosport | Over 6,5 | 28.00 | 4:4 |
16.12.2016 | River Plate – Rosario Cantral | Over 6,5 | 30.00 | 4:3 |
26.12.2016 | Torquay – Forest Green | Over 6,5 | 28.00 | 4:3 |
07.01.2017 | Harrogate – Alfreton | Over 6,5 | 25.00 | 6:3 |
13.01.2017 | Tijuana – Puebla | Over 6,5 | 28.00 | 6:2 |
21.01.2017 | Postponed Match | — | — | — |
27.01.2017 | Wanderers – U.Sucre | Over 6,5 | 28.00 | 5:2 |
05.02.2017 | St.Johnstone – Celtic | Over 6,5 | 24.00 | 2:5 |
15.02.2017 | Mansfield – Accringhton | Over 6,5 | 24.00 | 4:4 |
25.02.2017 | Slovan Bratislava – Trencin | Over 6,5 | 35.00 | 4:3 |
11.03.2017 | Tychy – Kluczbork | Over 6,5 | 26.00 | 4:2 |
17.03.2017 | Breda – Jong Ajax | Over 6,5 | 20.00 | 4:3 |
25.03.2017 | Pordenone – Lumezzane | Over 6,5 | 25.00 | 7:2 |
01.04.2017 | Dundee FC – Aberdeen | Over 6,5 | 26.00 | 0:7 |
09.04.2017 | Iberia – Rangers | Over 6,5 | 25.00 | 3:5 |
21.04.2017 | Wattens – Wacker Innsbruck | Over 6,5 | 25.00 | 3:4 |
23.04.2017 | Veria – Asteras Tripoli | Over 6,5 | 32.00 | 4:3 |
29.04.2017 | Brackley – Stalybrigde | Over 6,5 | 25.00 | 5:2 |
06.05.2017 | Oostende – Gent | Over 6,5 | 25.00 | 4:3 |
12.05.2017 | Al- Hadd – Bahrain SC | Over 6,5 | 22.00 | 5:2 |
17.05.2017 | Kortrijk – Lokeren | Over 6,5 | 24.00 | 4:4 |
21.05.2017 | Ermis – Achnas | Over 6,5 | 25.00 | 3:4 |
02.07.2017 | Jerv – Ull/Kisa | Over 6,5 | 20.00 | 6:2 |
09.07.2017 | Miami FC – San Francisco Deltas | Over 6,5 | 29.00 | 7:0 |
15.07.2017 | Jeonnam – Daegu | Over 6,5 | 22.00 | 4:3 |
23.07.2017 | New England Revolution – Los Angeles Galaxy | Over 6,5 | 17.00 | 4:3 |
29.07.2017 | Botafogo RJ – Sao Paulo | Over 6,5 | 35.00 | 3:4 |
18.08.2017 | Reading U23 – Blackburn U23 | Over 6,5 | 20.00 | 3:5 |
26.08.2017 | Partick – Aberdeen | Over 6,5 | 26.00 | 3:4 |
16.09.2017 | Karvina – Sigma Olomouc | Over 6,5 | 28.00 | 3:5 |
23.09.2017 | Kidderminster – Blyth Spartans | Over 6,5 | 26.00 | 5:4 |
06.10.2017 | Dordrecht – Eindhoven | Over 6,5 | 22.00 | 4:3 |
20.10.2017 | SC Weiz – AC Wolfsberger | Over 6,5 | 17.00 | 4:3 |
11.11.2017 | Nurnberg II – Rosenheim | Over 6,5 | 20.00 | 6:2 |
18.11.2017 | Luton – Cambridge Utd | Over 6,5 | 22.00 | 7:0 |
10.12.2017 |
![]() ![]() ![]() ![]() ![]() ![]() |
Over 6,5 | 28.00 |
![]() |